Biographic Info
Drafted: 1978, Round 3 , Pick 46
College: Rutgers
Height: 6-6
Weight: 180 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1270 Percentile 70
FGA/100 Rank 2169 Percentile 51
FGX/100 Rank 1545 Percentile 64
2PM/100 Rank 861 Percentile 80
2PA/100 Rank 1334 Percentile 70
2PX/100 Rank 2676 Percentile 39
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 2720 Percentile 34
FTA/100 Rank 2911 Percentile 31
FTX/100 Rank 1365 Percentile 62
All-Time Ranks Box Score
PTS/100 Rank 1936 Percentile 56
OREB/100 Rank 1513 Percentile 58
DREB/100 Rank 3114 Percentile 17
REB/100 Rank 2909 Percentile 34
AST/100 Rank 2053 Percentile 51
TOV/100 Rank 2483 Percentile 28
STL/100 Rank 326 Percentile 90
BLK/100 Rank 1107 Percentile 64
PF/100 Rank 3421 Percentile 22
Career Ratio Stats
USG% Value19.0% Rank1959 Percentile 56
PTS% Value16.5% Rank1958 Percentile 55
OREB% Value9.5% Rank873 Percentile 76
DREB% Value18.3% Rank1004 Percentile 73
REB% Value7.1% Rank2972 Percentile 33
AST% Value9.0% Rank2529 Percentile 41
TOV% Value16.5% Rank2556 Percentile 28
STL% Value2.1% Rank661 Percentile 79
BLK% Value1.2% Rank1521 Percentile 52
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NYK | 24 | 75 | 1142 | 427 | 182 | 368 | 186 | 182 | 366 | 184 | 0 | 2 | 2 | 63 | 86 | 23 | 70 | 86 | 156 | 80 | 84 | 61 | 25 | 154 |
1981-82 | NYK | 26 | 18 | 118 | 37 | 16 | 38 | 22 | 16 | 38 | 22 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 2 | 5 | 9 | 4 | 4 | 2 | 19 |
93 | 1260 | 464 | 198 | 406 | 208 | 198 | 404 | 206 | 0 | 2 | 2 | 68 | 92 | 24 | 73 | 88 | 161 | 89 | 88 | 65 | 27 | 173 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NYK | 24 | 75 | 15.2 | 5.7 | 2.4 | 4.9 | 2.5 | 2.4 | 4.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.3 | 0.9 | 1.1 | 2.1 | 1.1 | 1.1 | 0.8 | 0.3 | 2.1 |
1981-82 | NYK | 26 | 18 | 6.6 | 2.1 | 0.9 | 2.1 | 1.2 | 0.9 | 2.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.3 | 0.5 | 0.2 | 0.2 | 0.1 | 1.1 |
93 | 13.5 | 5.0 | 2.1 | 4.4 | 2.2 | 2.1 | 4.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.3 | 0.8 | 0.9 | 1.7 | 1.0 | 0.9 | 0.7 | 0.3 | 1.9 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NYK | 24 | 75 | 1142 | 18.7 | 8.0 | 16.1 | 8.1 | 8.0 | 16.0 | 8.0 | 0.0 | 0.1 | 0.1 | 2.8 | 3.8 | 1.0 | 3.1 | 3.8 | 6.8 | 3.5 | 3.7 | 2.7 | 1.1 | 6.7 | 96.1 |
1981-82 | NYK | 26 | 18 | 118 | 16.6 | 7.2 | 17.0 | 9.9 | 7.2 | 17.0 | 9.9 | 0.0 | 0.0 | 0.0 | 2.2 | 2.7 | 0.4 | 1.3 | 0.9 | 2.2 | 4.0 | 1.8 | 1.8 | 0.9 | 8.5 | 90.9 |
93 | 1260 | 18.5 | 7.9 | 16.2 | 8.3 | 7.9 | 16.1 | 8.2 | 0.0 | 0.1 | 0.1 | 2.7 | 3.7 | 1.0 | 2.9 | 3.5 | 6.4 | 3.5 | 3.5 | 2.6 | 1.1 | 6.9 | 95.6 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NYK | 24 | 75 | 1142 | 17.9 | 7.6 | 15.5 | 7.8 | 7.6 | 15.4 | 7.7 | 0.0 | 0.1 | 0.1 | 2.6 | 3.6 | 1.0 | 2.9 | 3.6 | 6.6 | 3.4 | 3.5 | 2.6 | 1.1 | 6.5 |
1981-82 | NYK | 26 | 18 | 118 | 15.1 | 6.5 | 15.5 | 8.9 | 6.5 | 15.5 | 8.9 | 0.0 | 0.0 | 0.0 | 2.0 | 2.4 | 0.4 | 1.2 | 0.8 | 2.0 | 3.7 | 1.6 | 1.6 | 0.8 | 7.7 |
93 | 1260 | 17.7 | 7.5 | 15.5 | 7.9 | 7.5 | 15.4 | 7.8 | 0.0 | 0.1 | 0.1 | 2.6 | 3.5 | 0.9 | 2.8 | 3.4 | 6.1 | 3.4 | 3.4 | 2.5 | 1.0 | 6.6 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NYK | 24 | 75 | 1142 | 5.7 | .495 | .497 | .000 | .733 | .495 | 52.6 | 1.05 | 368.0 | 366 | 2 | 86.0 | 405.8 |
1981-82 | NYK | 26 | 18 | 118 | 2.1 | .421 | .421 | .000 | .833 | .421 | 45.5 | 0.91 | 38.0 | 38 | 0 | 6.0 | 40.6 |
93 | 1260 | 5.0 | .487 | .490 | .000 | .739 | .487 | 52.0 | 1.04 | 406 | 404 | 2 | 92 | 446.4 |